Action | Key |
---|---|
Play / Pause | K or space |
Mute / Unmute | M |
Toggle fullscreen mode | F |
Select next subtitles | C |
Select next audio track | A |
Toggle automatic slides maximization | V |
Seek 5s backward | left arrow |
Seek 5s forward | right arrow |
Seek 10s backward | shift + left arrow or J |
Seek 10s forward | shift + right arrow or L |
Seek 60s backward | control + left arrow |
Seek 60s forward | control + right arrow |
Seek 1 frame backward | alt + left arrow |
Seek 1 frame forward | alt + right arrow |
Decrease volume | shift + down arrow |
Increase volume | shift + up arrow |
Decrease playback rate | < |
Increase playback rate | > |
Seek to end | end |
Seek to beginning | beginning |
180 reports published in 2023
6 reports from a citizens' consultation
4 mandates of external auditor of International Organisations
200,000 followers on our social networks
5,200 visitors during the European Heritage Days
30 conferences and press briefings
1.6 million visitors to our website
Keeping citizens informed is at the heart of our commitment
The French Court of Accounts wishes you all the best for 2024
Si vous êtes abonné aux notifications, un e-mail vous sera envoyé pour toutes les annotations ajoutées.
Votre compte utilisateur n'a pas d'adresse e-mail.